SilentStreets Warranty Policy
Clear coverage. Fast help. Zero fuss.
Contact & Hours
Phone
Sales
Aftersales & Support
Prefer typing to talking? Email us anytime — we’ll get back within business hours.
Our Commitment
At SilentStreets, we’re committed to providing high-quality scooters and accessories backed by comprehensive warranty coverage. Our warranty protects against manufacturing defects for a specified period, ensuring your product performs as intended. If a defect occurs within the warranty period, we’ll arrange replacement of affected components at no additional cost. After the warranty period, customers are responsible for parts and shipping expenses.
Warranty Coverage Summary
✅ Covered Items
- Frames, forks, handlebars, motors, batteries, controllers, displays, chargers, and other electrical components
- Manufacturing defects and component failures due to workmanship issues
- Coverage duration: 1 to 12 months depending on component type
❌ Exclusions
- Accidental damage or collision impact
- Misuse, abuse, or operation beyond specified limits
- Water damage or exposure to moisture
- Unauthorized modifications or alterations
- Normal wear and tear
- Overloading beyond maximum capacity specifications
Fast Track Tip Handy
Keep your order number and a few clear photos/videos of the issue. It speeds things up like a scooter on fresh tarmac.
Warranty Claim Process
- Document the issue — capture clear photographs or video showing the defect.
- Locate your order details — have your order number ready.
- Contact support — email support@silentstreets.co.uk with documentation and order information.
Our team will guide you through the claim process. Repairs or replacements typically require up to three weeks for completion. In certain cases, we may authorize reimbursement for local repairs with prior written approval.
Heads-up: If shipping an item back for evaluation, please pack it securely to prevent transit damage (not covered by warranty).
Rider Safety Guidelines
| Scooter Type | Age Range | Height Range | Maximum Weight |
|---|---|---|---|
| Children’s Scooters | 7–13 years | 110–155 cm | 55 kg |
| Adult Scooters | 14+ years | As specified per model | As specified per model |
Always follow local laws and wear appropriate protective gear.
Detailed Warranty Coverage by Component
Basic Structural Components
| Component | Warranty Period | Coverage Details | Exclusions |
|---|---|---|---|
| Frame | 12 months | Manufacturing defects including deformation, weld failures, and fractures | Collision damage, unauthorized modifications, normal wear |
| Front Fork | 12 months | Manufacturing defects and structural failures | Rust, collision damage, unauthorized modifications |
| Handlebars | 12 months | Manufacturing defects and structural failures | Rust, collision damage, unauthorized modifications |
| Folding Tubes | 12 months | Manufacturing defects and structural failures | Rust, collision damage, unauthorized modifications |
| Saddle Tubes | 12 months | Manufacturing defects and structural failures | Rust, collision damage, unauthorized modifications |
| Tires | 1 month | Manufacturing defects only | Punctures, low pressure, impact damage |
| Saddles | 3 months | Manufacturing defects | Collision damage, wear and tear |
| Plastic Components | 3 months | Manufacturing defects | Collision damage, wear and tear |
| Brakes | 3 months | Manufacturing defects | Collision damage, wear and tear |
| Brake Rotors/Pads/Lines | 3 months | Manufacturing defects | Collision damage, wear and tear |
| Spokes | 3 months | Manufacturing defects | Collision damage, wear and tear |
| Brackets, Fenders, Rear Racks | 6 months | Manufacturing defects | Collision damage, user-caused damage |
| Pedals, Grips, Cranks | 6 months | Manufacturing defects | Collision damage, user-caused damage |
| Chainrings, Hubs, Chains | 6 months | Manufacturing defects | Collision damage, user-caused damage |
| Shifters, Derailleurs, Flywheel | 6 months | Manufacturing defects | Collision damage, user-caused damage |
| Shock Absorber | 6 months | Manufacturing defects | Collision damage, user-caused damage |
| Bell, Horn, Accessories | 6 months | Manufacturing defects | Collision damage, user-caused damage |
Electrical Components
| Component | Warranty Period | Coverage Details | Exclusions |
|---|---|---|---|
| Controllers | 12 months | Manufacturing defects and electrical failures | Collision damage, unauthorized modifications |
| Chargers | 12 months | Manufacturing defects and electrical failures | Collision damage, unauthorized modifications |
| Cables | 12 months | Manufacturing defects and electrical failures | Collision damage, unauthorized modifications |
| LCD Display | 12 months | Manufacturing defects and electrical failures | Collision damage, unauthorized modifications |
| Pedal Assist Sensors | 12 months | Manufacturing defects and electrical failures | Collision damage, unauthorized modifications |
| Headlights | 6 months | Manufacturing defects and electrical failures | Collision damage, unauthorized modifications |
| Taillights | 6 months | Manufacturing defects and electrical failures | Collision damage, unauthorized modifications |
Motor Components
| Component | Warranty Period | Coverage Details | Exclusions |
|---|---|---|---|
| Motor | 8 months | Short circuits, burnouts, performance failures due to manufacturing defects | Water damage, issues from added cables or accessories |
| Motor Hall Sensors | 8 months | Manufacturing defects and sensor failures | Coil phase loss, burning, or deformation from improper tire pressure or impact |
| Motor Bearings | 8 months | Manufacturing defects and bearing failures | Coil phase loss, burning, or deformation from improper tire pressure or impact |
Battery System
| Component | Warranty Period | Coverage Details | Exclusions |
|---|---|---|---|
| Battery Box | 6 months | Manufacturing defects affecting functionality | Water damage, user-caused damage |
| Battery Cover | 6 months | Manufacturing defects affecting functionality | Water damage, user-caused damage |
| Battery | 6 months | Defects in battery contacts, power failure, or capacity below 60% of rated specification | Water damage, user-caused damage |
Important: Replacement batteries retain the remaining warranty period of the original battery.
Terms & Conditions
- Warranty coverage begins from the date of purchase.
- Proof of purchase (order number) is required for all warranty claims.
- Warranty is non-transferable and applies only to the original purchaser.
- SilentStreets reserves the right to inspect returned items to verify warranty claims.
- Customers are responsible for shipping costs when returning items for warranty evaluation.
- This warranty provides specific legal rights, and you may have additional rights that vary by jurisdiction.
Questions or need a hand? Email our team at support@silentstreets.co.uk.
Last updated: