ADO AIR 20 PRO | ULTRA Electric Bike
Couldn't load pickup availability
Need help choosing the right size?
Ask an expert
| Feature | π² 2-Speed System | π§ 3-Speed System |
|---|---|---|
| βοΈ Weight | 18+ kg | 18+ kg |
| π Ride Purpose | Smooth city rides: light, efficient | Urban slopes: powerful, agile, adaptable |
| π§ Motor Model | BAFANG H700 Hub Motor | BAFANG H730 Hub Motor |
| β‘ Torque & Power | 40 Nm, 250 W | +24% torque in low-speed mode |
| π Gear System | 2-speed | 3-speed |
| π± Mode Switching | Bluetooth App | Instrument button |
Β
βοΈ E-Bike Specifications Overview
π Power & Battery
| Specification | Value |
|---|---|
| Marked Power | 250W |
| Peak Power | 250W |
| Battery | 36V / 9.6Ah |
| Charging Time | 4β6 hours |
| Throttle | Without |
| Torque | 40 NΒ·m |
π Performance & Features
| Specification | Value |
|---|---|
| Max Range | 100 km |
| Max Speed | 25 km/h |
| Display | IPS Color Display |
| Suspension | Adjustable front fork |
| Transmission | Automatic dual speed |
| Tyre Size | 20 Γ 1.95 inch |
| Pedal Assist | Torque sensor |
| Assist Levels | 0β3 level pedal assist |
| Rider Height Range | 150 cm β 200 cm |
| Working Temperature | -10Β°C to 50Β°C |
| Certificates | SGS CE |
βοΈ Weight & Capacity
| Specification | Value |
|---|---|
| Net Weight | 18+ kg (battery included) |
| Full Weight | 20+ kg (with accessories) |
| Max Permissible Weight | 120 kg |
| Weight Tolerance | Β±3β5% |
π§© Components
| Component | Specification |
|---|---|
| Frame | Lightweight Aluminium |
| Brakes | Hydraulic Disc Brakes |
| Wheels | Double Walled Aluminium |
| Fork | Standard |
| Headlight | IPX5 Waterproof, 1200 lumen |
| Tail Light | Reflector Tail Light |
| Chain Ring | Carbon Belt |
| Pedals | Folding Pedals |
| Seat | Standard |
π Geometry (mm)
| Label | Description | Value |
|---|---|---|
| A | Seat Tube Length | 370 |
| B | Head Tube Length | 330 |
| C | Top Tube Length | 630 |
| D | Fork Length | 310 |
| E | Reach | 420 |
| F | Max Seat Height | 960 |
| G | Min Seat Height | 740 |
| H | Total Length | 1560 |
| I | Max Handlebar Height | 1150 |
| J | Min Handlebar Height | 1020 |
| K | Stand over Height | 600 |
| L | Wheel Diameter | 510 |
| M | Wheelbase | 1060 |
| N | Chain stay Length | 410 |
π Shipping Information
We know waiting isnβt your favorite hobby β so we keep it fast.
π¦ Standard Shipping:Fast & Express Delivery in 3β7 business days
Free shipping on all orders (because paying extra is just rude)
π€ Local Delivery:
If youβre close by, weβll bring it right to your door β same day or next day. Yep, actual humans delivering your order with real enthusiasm.So whether youβre near or far, your package is on its way β fast, free, and maybe even with a smile.
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.